Virginia Interstate Exits
Traveling on Interstate 81 in Virginia? Check the list below.
| Exit number | Intersects | Names | City /County |
| 1 | Routes 58 / 421 | Routes 58 / 421 Bristol, Gate City | Washington County |
| 3 | Interstate 381 | South to Bristol | Washington County |
| 5 | Routes 11 / 19 | Route 11 / Route 19 Lee Highway | Washington County |
| 7 | Old Airport Road | Old Airport Road / Bonham Road | Washington County |
| 10 | Route 11 | Routes 19 / 11 Lee Highway | Washington County |
| 13 | Route 611 | Route 611 Lee Highway | Washington County |
| 14 | Route 140 | 19 North /1 40 Abingdon | Washington County |
| 17 | Routes 58 A / 75 | Alternate 58 / 75 South Holston Dam / Abingdon | Washington County |
| 19 | Route 11 / 58 A | 11 / 58 Abingdon / Damascus | Washington County |
| 22 | Route 704 | 704 Enterprise Road | Washington County |
| 24 | Route 80 | 80 Meadowview | Washington County |
| 26 | Route 737 | 737 Emory | Washington County |
| 29 | Route 91 | 91 Damascus / Glade Spring | Washington County |
| 32 | Route 11 | 11 Chilhowie | Washington County |
| 35 | Route 107 | 107 Chilhowie | Smyth County |
| 39 | Route 11 | 11 / 645 Seven Mile Ford | Smyth County |
| 44 | Route 730 / Service Road | 11 Marion | Smyth County |
| 45 | Route 16 | 16 Marion | Smyth County |
| 47 | Route 11 | 11 Marion | Smyth County |
| 50 | Route 622 | 11 Atkins | Smyth County |
| 54 | Route 683 | 683 Groseclose | Smyth County |
| 60 | Route 90 | 90 Rural Retreat | Wythe County |
| 67 | Route 11 | 11 Wytheville | Wythe County |
| 70 | Routes 21 / 52 | N. 4th Street | Wythe County |
| 72 | Interstate 77 North | North to West Virginia | Wythe County |
| 73 | Route 11 | E. Main Street | Wythe County |
| 77 | Service Road | F042 / F043 E. Lee Highway / Chapman Road | Wythe County |
| 80 | Route 52 / 121 | 52 / 121 Fort Chiswell / Max Meadows | Wythe County |
| 81 | Interstate 77 | South to Charlotte, North Carolina | Wythe County |
| 84 | Route 619 | Route 619 Grahams Forge | Wythe County |
| 86 | Route 618 | F044 / F045 E. Lee Highway / Topaz Drive | Wythe County |
| 89 | Routes 11 / 100 | Lee Highway, Wysor Road | Pulaski County |
| 92 | Service Road | Draper | Pulaski County |
| 94 | Route 99 | Old Route 100 Road | Pulaski County |
| 98 | Route 100 | Pulaski | Pulaski County |
| 101 | Route 660 | State Park Road | Pulaski County |
| 105 | Route 232 | Radford | Montgomery County |
| 109 | Route 177 | Tyler Road | Montgomery County |
| 114 | Route 8 | Christiansburg | Montgomery County |
| 118 | Routes 11 / 460 | Christiansburg | Montgomery County |
| 128 | Route 603 | Northfork Road | Montgomery County |
| 132 | Route 647 | Dixie Caverns | Roanoke County |
| 137 | Route 112 | Fort Lewis | Roanoke County |
| 140 | Route 311 | Salem | Roanoke County |
| 141 | Route 419 | Salem | Roanoke County |
| 143 | Interstate 581 | Roanoke | Roanoke County |
| 146 | Route 115 | Hollins | Roanoke County |
| 150 | Route 220 | Troutville | Botetourt County |
| 156 | Route 640 | Burghs Mill Road | Botetourt County |
| 162 | Route 11 | Buchanan | Botetourt County |
| 167 | Route 11 | Buchanan | Botetourt County |
| 168 | Route 614 | Buchanan | Botetourt County |
| 175 | Route 11 | Natural Bridge | Rockbridge County |
| 180 | Route 11 | Natural Bridge / Fancy Hill | Rockbridge County |
| 188 | Route 60 | Lexington / Buena Vista | Rockbridge County |
| 191 | Interstate 64 West | West to West Virginia | Rockbridge County |
| 195 | Route 11 | Lexington/Timber Ridge | Rockbridge County |
| 200 | Route 710 | Fairfield | Rockbridge County |
| 205 | Route 606 | Raphine | Rockbridge County |
| 213 | Route 11 | Greenville | Augusta County |
| 217 | Route 654 | Mint Spring | Augusta County. |
| 220 | Route 262 | Staunton Mall area | Augusta County |
| 221 | Interstate 64 East | Staunton area and points east | Augusta County |
| 222 | Route 250 | Staunton / Cracker Barrel / Wal-Mart | Augusta County |
| 225 | Route 262 | Staunton / Holiday Inn | Augusta County |
| 227 | Route 612 | Verona | Augusta County |
| 235 | Route 256 | Weyers Cave / Blue Ridge CC | Augusta County |
| 240 | Route 257 | Mount Crawford / Bridgewater | Rockingham County |
| 243 | Route 11 | Harrisonburg / Cracker Barrel | Rockingham County |
| 245 | Port Republic Road / 253 | Harrisonburg / James Madison University | Harrisonburg |
| 247 | Route 33 | Harrisonburg / Valley Mall | Harrisonburg |
| 251 | Route 11 | Harrisonburg / VDOT Residency | Rockingham County |
| 257 | Route 11 | Mauzy / Broadway Endless Caverns | Rockingham County |
| 264 | Route 211 | New Market | Shenandoah County |
| 269 | Route 730 | Shenandoah Caverns | Shenandoah County |
| 273 | Route 703 | Mount Jackson / Bayse | Shenandoah County |
| 277 | Route 614 | Bowmans Crossing | Shenandoah County |
| 279 | Route 185 | Edinburg | Shenandoah County |
| 283 | Route 42 | Woodstock / Wal-Mart | Shenandoah County |
| 291 | Route 651 | Toms Brook / Truck stops | Shenandoah County |
| 296 | Route 55 | Strasburg | Shenandoah County |
| 298 | Route 11 | Strasburg | Shenandoah County |
| 300 | Interstate 66 East | I-66 to Washington, D.C. | Frederick County |
| 302 | Route 627 | Middletown | Frederick County |
| 307 | Route 277 | Stephens City | Frederick County |
| 310 | Route 37 | Winchester western bypass | Frederick County |
| 313 | Routes 17 / 50 / 522 | Winchester / Apple Blossom Mall | Winchester |
| 315 | Route 7 | Winchester / Shoney’s | Winchester |
| 317 | Route 11 | North of Winchester city limits | Frederick County |
| 321 | Route 672 | Clearbrook | Frederick County |
| 323 | Route 669 | Flying J truck stop | Frederick County |
Page last modified: Dec. 27, 2022


